Appetisers
Soup
Seafood Dishes
Beef/Lamb Dishes
Pork Dishes
Chiken Dishes
Salad & Vegetables Dishes
Rice
Noodles (88-93 are all served with rice vermicelli & salad)
Sweets
Hot Drink
Soft Drink
Beer
White Wine
Champagne and Sparkling Wine
Red Wine
Rose Wine
| £ | |||
| 1. | Prawn crackers | 2.00 | |
| 2. | Deep fried aubergine/tofu | 3.30 | |
| 3. | Summer rolls (prawns & crabsticks/tofu) * | 3.85 | |
| 4. | Spring rolls/Spring rolls with salad | 3.85 | /4.50 |
| 5. | Banh cuon (steamed hofun served with mints, bean sprouts, Chinese sausage) | 5.40 | |
| 6. | Steamed peanuts in shell * | 3.00 | |
| 7. | Paper wrapped prawns | 4.95 | |
| 8. | Banh xeo - Crispy pancake (prawns & pork/vegetables) | 6.30 | |
| 9. | Sesame prawn toast/mixed prawn & squid | 4.20 | |
| 10. | Grilled tiger (prawn/mussel) with garlic chilli sauce | 7.70 | |
| 11. | Salted (fish/prawns/squid/tofu/aubergine/ribs) with chilli & garlic | 6.30 | |
| 12. | Salted soft shell crab in garlic dressing | 8.25 | |
| 13. | Satay (chicken/prawns/tofu) * | 4.70 | |
| 14. | Spare ribs | 4.70 | |
| 15. | Grilled beef in betel leaf * | 6.10 | |
| 16. | Crispy (duck/mock duck) with pancake, salad & basil | (1/4) | 8.25 |
| (1/2) | 14.85 |
| 17. | Pho - rice noodle soup with (beef/chicken/prawn/tofu) | 4.95/6.70 |
| 18. | Bun - rice vermicelli in spicy soup with (beef/chicken/prawn/tofu) | 4.95/6.70 |
| 19. | Hu Tiu - rice noodles soup with prawns | 4.95/6.70 |
| 20. | Special Pho/Special Bun/Hu tiu with seafood | 7.70 |
| 21. | Wun tun soup/Wun tun soup with egg noodles | 4.10/6.70 |
| 22. | Mi vit - roasted duck sour soup with egg noodles | 7.70 |
| 23. | Canh chua - Hot and sour soup with (fish/prawns/chicken/vegetables) | 4.95/7.70 |
| 24. | (Tofu/Green leaves) soup with (prawns/chicken/pork/vegetables) | 4.95/6.70 |
| 25. | Viet Hoa Hu Tiu - rice vermicelli with assorted meat & prawns served with soup | 7.70 |
Seafood Dishes
| 26. | Stewed fish with chilli & lemon grass | 8.00 |
| 27. | Fried tilapia fish (in fish sauce with mango) | 10.80 |
| 28. | Fried catfish (in fish sauce with ginger) | 10.80 |
| 29. | Grilled/steamed sea bass with sweet chilli sauce | 15.40 |
| 30. | Drunken fish (cooked in white wine with 'cloud ear' mushrooms) | 8.00 |
| 31. | Fish in (lemon/tamarind/sweet & sour) sauce | 7.50 |
| 32. | Sizzling salmon | 11.55 |
| 33. | Stewed tiger prawns with chilli lemon grassin coconut sauce | 8.90 |
| 34. | Prawns in (lemon/tamarind/sweet & sour) sauce | 7.50 |
| 35. | Sizzling (prawns/squid) with spring onions | 7.50 |
| 36. | Green ginger prawns with spring onions | 7.50 |
| 37. | (Prawns/Squid) with chilli & blackbean sauce | 7.50 |
| 38. | Mussels with garlic chilli & blackbean sauce | 7.50 |
| 39. | Deep-fried squid (in corn starch) | 7.50 |
| 40. | Stir-fried prawns with (green leaves/broccoli) | 7.50 |
| 41. | Stir-fried (prawns/squid) with pickled greens | 7.50 |
| 42. | Stir-fried seafood with mixed vegetables | 7.90 |
Beef/Lamb Dishes
| 43. | Shaking beef (quick fried beef cubes on a bed of green salad) | 9.10 |
| 44. | Beef dipped in tamarind sauce * | 8.00 |
| 45. | Beef slices in smoked oyster sauce | 8.00 |
| 46. | Sizzling beef with spring onions | 8.00 |
| 47. | Beef with chilli & black bean sauce | 8.00 |
| 48. | Stir-fried beef with (green leaves/broccoli) | 8.00 |
| 49. | Stir-fried beef with pickled green | 8.00 |
| 50. | Shredded beef (in spicy bean sauce) | 8.00 |
| 51. | Lamb with chilli & lemon grass | 8.00 |
Pork Dishes
| 52. | Sweet & Sour (pork/ribs) | 6.20 |
| 53. | Stir-fried pork with onions | 6.20 |
| 54. | Stir-fried pork with chilli & black bean sauce | 6.20 |
| 55. | Stewed pork & duck eggs served with pickled bean sprouts Chicken Dishes | 7.80 |
Chiken Dishes
| 56. | Chicken with chilli & black bean sauce | 6.60 |
| 57. | Chicken with chilli & lemon grass | 6.60 |
| 58. | Chicken in (lemon/tamarind/sweet & sour) sauce | 6.60 |
| 59. | Chicken with mushroom & bamboo shoots | 6.60 |
| 60. | Chicken with cashew nuts (in spicy bean sauce) * | 6.60 |
| 61. | Chicken curry * | 6.60 |
| 62. | Stir-fried chicken with (green leaves/broccoli) | 7.60 |
| 63. | Stir-fried chicken with pickles greens | 7.60 |
Salad & Vegetables Dishes
| 64. | Salad (in home-made oil garlic vinegar sauce dressing) | 4.30 |
| 65. | Goi - assorted salad with either (shredded chicken & prawns/roasted duck/mango) | 8.25 |
| 66. | Goi buoi - A light assorted salad tossed with fresh pomelo & prawns * | 8.25 |
| 67. | (Tofu/Aubergine) with chilli & black bean sauce | 6.20 |
| 68. | Stewed tofu with mushroom in chilli lemon grass sauce | 6.20 |
| 69. | Tofu/Aubergine in (tamarind/tomatoes/sweet & sour) sauce | 6.20 |
| 70. | Vegetables curry * | 6.20 |
| 71. | Sizzling mushrooms with spring onion | 6.20 |
| 72. | Grilled aubergine in garlic sauce | 6.20 |
| 73. | Stir-fried (choi sum/cai lan green) with oyster sauce | 4.95 |
| 74. | Stir-fried Rau moung - morning glory with garlic sauce | 4.95 |
| 75. | Stir-fried/Steamed - mixed vegetables | 4.60 |
| 76. | Stir-fried tofu with pickled greens | 6.70 |
| 77. | Stir-fried tofu with vegetables | 6.70 |
| 78. | Stir-fried tofu with (green leaves/broccoli) | 6.70 |
Rice
| 79. | Steamed Fragrant rice | 2.40 |
| 80. | Egg fried rice | 2.75 |
| 81. | Coconut rice | 2.75 |
| 82. | Shrimp fried rice | 4.50 |
| 83. | Chicken fried rice | 4.50 |
| 84. | Special fried rice/pineapple fried rice * | 5.70 |
| 85. | Steamed rice & spare ribs | 6.30 |
| 86. | (King prawns/beef) fried rice | 6.30 |
| 87. | Roasted duck & rice | 7.90 |
Noodles (88-93 are all served with rice vermicelli & salad)
| 88. | Chao tom - prawns pasted in sugar cane | 8.25 |
| 89. | Bun Tom Noung - char-grilled tiger Prawns | 8.25 |
| 90. | Bun Thit Noung - char-grilled pork * | 8.25 |
| 91. | Cha ca Ha Noi - Grilled pangasius fish with herbs dills * | 11.55 |
| 92. | Bun Xa with (beef/chicken/pork/prawns/tofu) & lemon grass * | 6.60 |
| 93. | Bun Bi - Spring roll & shredded skin pork * | 6.60 |
| 94. | Plain noodles (eggs noodles/rice noodles) | 3.30 |
| 95. | Noodles with mixed vegetables | 4.95 |
| 96. | Noodles with mixed vegetables & tofu | 6.05 |
| 97. | Chicken noodles | 6.05 |
| 98. | Beef noodles/special noodles/Singapore noodles | 6.60 |
| 99. | VIET HOA noodles - (prawns/chicken/beef/pork/tofu) Noodles with hot & sour peanut butter sauce with lemon leaves * | 8.25 |
| 100. | Crispy noodles with (chicken/beef/pork / tofu) | 8.25 |
| 101. | Crispy noodles with seafood | 8.60 |
| 102. | Stir-fried (chicken/beef/pork/tofu) with rice noodles | 8.60 |
| 103. | Stir-fried seafood with rice noodles | 8.60 |
Sweets
| 104. | Che thai (tropical fruit - longan, jackfruit, agar and tapioca covered water chestnuts in coconut milk) |
4.40 |
| 105. | Che chuoi (coconut and sweet tapioca with bananas) | 4.40 |
| 106. | Fritters (banana/apple/pineapple) with ice cream | 4.40 |
| 107. | Fried ice cream/ice cream | 4.40 |
Hot Drink
| Caffe latte | 2.60 | |
| Espresso | 1.90 | |
| Coffee | 2.60 | |
| Tea | 1.65 | |
| Jasmine tea (per person) | 1.10 | |
| Hot chocolate | 2.60 |
Soft Drink
| Coke, Diet Coke, Mint/Lemon ice tea | (33cl) | 2.75 |
| Home-made lemonade | (per glass) | 2.20 |
| Soya milk | (30cl) | 2.20 |
| Freshly-blended fruit juice (orange, apple, carrot & ginger) | 3.30 | |
| VIET HOA Iced creamy coffee | 3.30 | |
| Still/Sparkling mineral water | (33cl) | 1.65 |
| (1 Litre) | 3.25 |
| Sagres (5.0% ABV) | (33cl) | 3.00 |
| Budweiser Budvar (5.0% ABV) | (50cl) | 4.40 |
| Nastro Azzurro Peroni (5.1% ABV) | (33cl) | 3.85 |
| Nastro Azzurro Peroni (5.1% ABV) | (66cl) | 5.40 |
| Tsingtao (4.7% ABV) | (33cl) | 3.85 |
| Tiger (5.0% ABV) | (33cl) | 3.85 |
| Vietnamese beer (5.0% ABV) | (33cl) | 3.85 |
| Lao (5.0% ABV) | (33cl) | 3.85 |
| Cobra (5.0% ABV) | (33cl) | 3.85 |
White Wine
| Chile: Santiago Sauvignon Blanc | 12.95 | |
| Fresh, lively and zesty Sauvignon Blanc with tropical fruit flavours | (per glass) | 2.95 |
| Italy: Pinot Grigio Bellini | 13.95 | |
| Clean and elegant dry wine with a pleasant green apple aftertaste | ||
| South Africa: Klippenkop Chenin Blanc | 14.95 | |
| Fused with flavours of pineapple, granadilla,melon and green apple | ||
| France: Cote A Cote Blanc | 14.95 | |
| Peach and apricot flavours with a zesty lime lift | ||
| Italy: Mastroberardino Bianco | 17.95 | |
| Notes of peony, pineapple and peach. Pleasant in the mouth with | ||
| citrus and quince notes | ||
| Italy: Corvo Bianco | 18.50 | |
| A harmonic white, with a rich and fragrant bouquet and consistency | ||
| France: Chablis Coquille | 22.95 | |
| Crystal clear with hints of gold. Clean nose with a subtle hint of apples and | ||
| undergrowth. A vigourous chablis with good minerality |
Champagne and Sparkling Wine
| Italy: Prosecco Casabianca | 17.95 | |
| An off-dry sparkling wine with a good acidity and lightly creamy flavour | (per glass) | 3.90 |
| France: Champagne De Linieres Brut | 29.95 | |
| Aromas of dry fruit flavours with a hint of apricot | (per glass) | 4.90 |
Red Wine
| Chile: Santiago Cabernet Sauvignon | 12.95 | |
| Blackcurrant and spicy flavours in this smooth, medium-bodied red | (per glass) | 2.95 |
| South Africa: Klippenkop Pinotage | 14.95 | |
| Flavours of ripe strawberry,plum and red cherry | ||
| France: Cote A Cote Rouge | 14.95 | |
| Intense nose of red fruits. Rounded vibrant red fruit characters | ||
| Italy: Mastroberardino Rosso | 17.95 | |
| Fruity notes of strawberry, cherry, pepper and cinnamon | ||
| Italy: Corvo Rosso | 18.50 | |
| Made from a blend of three fine wines, Nero d'Avola, Nerello Mascalese | ||
| and Pignatello and finished in oak barrels to produce a sound dry red wine | ||
| France: Beaujolais Mommessin | 19.95 | |
| Made from the Gamay grape, it is a light, fresh and fruity style of wine with | ||
| lots of juicy, strawberry flavours |
Rose Wine
| Italy: Bardolino Chiaretto | 10.95 | |
| Light and lively cherry red, the bouquet is intense with particular scents of mature | ||
| grapes and cherry. Dry taste but not overpowering, flavoursome, fresh and fruity |
*Contains Nuts
